S. No | Particulars | % Amount of BSP |
1 | At the time of booking | 10% |
2 | With in 30 days of booking | 85% |
3 | On offer of handing over | 5% |
S. No | Particulars | % Amount of BSP |
1 | Within 30 days of Booking | 10% of the BSP |
2 | Within 60 days of booking | 10% |
3 | At start of construction of the building | 15% |
4 | On completion of 1st Basement Slab | 5% |
5 | On completion of 2nd Basement | 5% |
6 | On completion of Ground Floor Roof Slab | 5% |
7 | On completion of 2nd Floor Roof Slab | 5% |
8 | On completion of 4th Floor Roof Slab | 5% |
9 | On completion of 6th Floor Roof Slab | 5% |
10 | On completion of 8th Floor Roof Slab | 5% |
11 | On completion of Super structure | 5% |
12 | On start of Electrical and plumbing | 5% |
13 | On start of Services | 5% |
14 | On start of Facade | 5% |
15 | On start of Landscaping | 5% |
16 | On offer of Handing over | 5% |
(A) Down Payment Plan | 10% Discount on BSP on Launch Price |
At the time of Booking (EMD) | 10% |
Within 45 days of Booking | 85% |
At the time of Offer of Possession | 5% + (PLC + Stamp Duty + Other Charges) |
(B) Installment Plan | |
At the time of Booking (EMD) | 10% |
Within 45 days of Booking | 10% |
On Allotment | 15% |
On Commencement of Construction | 10% |
On Start of Plinth Work | 10% |
On Start of Ground Floor Roof Slab | 10% |
On Start of First Floor Roof Slab | 10% |
On Start of Second Floor Roof Slab | 10% |
On Start of Plaster & Flooring | 10% + (PLC + Stamp Duty + Other Charges) |
At the Time of Offer of Possession | 5% |
Corner | 5% | If any of Two PLC Combined | 8% |
Wide Road Facing | 5% | If any of Three PLC Combined | 12% |
Park Facing | 5% |
S.No. | Type of Charges | Amount (Rs.) | Time |
1 | External Development Charges (EDC) | As Applicable | As per Payment Plan |
2 | Infrastructure Development Charges (IDC) | As Applicable | As per Payment Plan |
3 | Club Membership | 50% Discount | As per Payment Plan |
4 | Transfer Fee/Charges | Rs.10 per Sq. Feet | As Applicable |